top of page

Week 3 LSL Football Rankings

Updated: Sep 22

As voted on by a panel of twelve members of the Louisiana SportsLine community! Updated weekly on the front page of our website, message board, and social media.Contact TheFireman89Sign Up Thread


The Week 3 Louisiana Sportsline football rankings, as voted on by a panel of twelve LSL members, have been released.


Pos. Team Record (1st Place Votes) Points


Class 5A

  1. Ruston 2-0 (12) 144

  2. Edna Karr 1-0 122

  3. Catholic-BR 2-0 121

  4. Acadiana 1-1 92

  5. Neville 2-0 77

  6. John Curtis 1-1 70

  7. Destrehan 1-1 64

  8. Alexandria 2-0 55

  9. Zachary 1-1 38

  10. Archbishop Rummel 2-0 36


Others Receiving Votes

St. Augustine 34, Dutchtown 22, Central 22, Airline 7, Brother Martin 6, C.E. Byrd 5, Parkway 4, Thibodaux 4, Mandeville 3, Walker 3, Lafayette 3, New Iberia 2, Covington 1, Jesuit 1


Class 4A

  1. St. Thomas More 1-1 (7) 132

  2. Teurlings Catholic 2-0 (3) 125

  3. Westgate 1-0 (1) 117

  4. North DeSoto (1) 100

  5. Opelousas 0-1 86

  6. Cecilia 1-1 64

  7. Archbishop Shaw 1-1 63

  8. Lutcher 1-0 62

  9. St. Charles 0-1 49

  10. E.D. White 1-1 45


Others Receiving Votes

Lakeshore 23, Belle Chasse 16, Franklin Parish 14, Northwood-SH 12, Istrouma 10, Loranger 8, Vandebilt Catholic 1, McDonogh #35 1, West Ouachita 1


Class 3A

  1. University Lab 1-1 (4) 131

  2. John F. Kennedy 2-0 (6) 129

  3. St. James 1-0 (2) 125

  4. Sterlington 2-0 98

  5. Jena 2-0 89

  6. Bastrop 2-0 62

  7. Bunkie 2-0 61

  8. Northwest 2-0 54

  9. De La Salle 0-2 52

  10. Madison Prep 0-2 44


Others Receiving Votes

Jewel Sumner 22, Parkview Baptist 19, Westlake 18, Jennings 11, Pine 7, LCCP 4, Amite 3, Marksville 3, Erath 1, South Beauregard 1


Class 2A

  1. Calvary Baptist 1-1 (9) 141

  2. Lafayette Christian 1-1 (2) 123

  3. Dunham 2-0 (1) 120

  4. Notre Dame 2-0 102

  5. Oak Grove 1-1 90

  6. Newman 1-0 80

  7. Ouachita Christian 2-0 73

  8. Episcopal 2-0 53

  9. South Plaquemines 2-0 40

  10. Union Parish 0-2 32


Others Receiving Votes

Mangham 26, Catholic-NI 21, Ferriday 15, Winnfield 6, Pope John Paul II 4, Welsh 4, Lakeside 2, Kinder 1, Loreauville 1, Mansfield 1, Vinton 1


Class 1A

  1. Southern Lab 1-0 (10) 130

  2. Vermilion Catholic 2-0 (1) 113

  3. Haynesville 2-0 (1) 103

  4. Riverside 0-1 98

  5. Ascension Catholic 1-0 95

  6. Kentwood 1-1 63

  7. Catholic-PC 2-0 61

  8. Opelousas Catholic 2-0 52

  9. St. Martin's 2-0 46

  10. Ascension Episcopal 2-0 36


Others Receiving Votes

Logansport 35, Jeanerette 24, St. Edmund 14, Grand Lake 9, Sacred Heart 9, Central Catholic 7, St. Frederick 7, Delta Charter 6, Arcadia 5, Glenbrook 4, Covenant Christian 1, Westminster-OP 1



88 views

Commentaires


bottom of page